Room Rates at Pax Guest House
Rates for 2020
prices are per room, not per person.
The Snug non sea view bedroom | Comfy non sea view bedroom | Comfy sea view bedroom | Top of the House sea view | Terrace sea view bedroom | Classic sea view bedroom | The Cedar sea view bedroom | |
---|---|---|---|---|---|---|---|
March | 110 | 120 | 150 | 175 | 180 | 190 | 200 |
April | 115 | 135 | 170 | 190 | 200 | 215 | 230 |
May | 130 | 150 | 185 | 199 | 230 | 240 | 250 |
June | 140 | 155 | 195 | 210 | 240 | 250 | 260 |
July | 140 | 155 | 195 | 210 | 240 | 250 | 260 |
August | 140 | 155 | 195 | 210 | 240 | 250 | 260 |
Sep | 140 | 155 | 195 | 210 | 240 | 250 | 260 |
Oct 1/11 | 140 | 155 | 195 | 210 | 240 | 250 | 260 |
Oct 12/31 | 120 | 140 | 160 | 190 | 200 | 210 | 220 |
Nov | 100 | 110 | 130 | 170 | 190 | 200 | 210 |
Dec | 120 | 130 | 140 | 190 | 200 | 210 | 220 |
- All Prices are in Euro
- All the above rates are room rates and not per person.
- All rates include award winning breakfast, government tax, welcome tea, coffee and homemade biscuits on arrival.
- Single occupancy: 5% reduction on rates above